Handbal – Liga nationala Feminin
Back to homepagePos. | Echipa | Juc | V | E | P | GM | GP | VA | EA | VD | ED | PtsA | PtsD | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HCM Baia Mare | 22 | 20 | 0 | 2 | 670 | 482 | 11 | 0 | 9 | 0 | 33 | 27 | 60 |
2 | CSM Bucuresti | 22 | 20 | 0 | 2 | 637 | 465 | 10 | 0 | 10 | 0 | 30 | 30 | 59* |
3 | ASC Corona 2010 Brasov | 22 | 16 | 3 | 3 | 622 | 486 | 10 | 0 | 6 | 3 | 30 | 21 | 51 |
4 | SCM Craiova | 22 | 14 | 0 | 8 | 508 | 487 | 7 | 0 | 7 | 0 | 21 | 21 | 42 |
5 | HCM Roman | 22 | 12 | 2 | 8 | 518 | 502 | 8 | 1 | 4 | 1 | 25 | 13 | 38 |
6 | HC Zalau | 22 | 12 | 1 | 9 | 544 | 543 | 8 | 1 | 4 | 0 | 25 | 12 | 37 |
7 | HC Dunarea Braila | 22 | 11 | 1 | 10 | 612 | 595 | 9 | 0 | 2 | 1 | 27 | 7 | 34 |
8 | CSM Ploiesti | 22 | 9 | 0 | 13 | 510 | 549 | 7 | 0 | 2 | 0 | 21 | 6 | 27 |
9 | HCM Rm Valcea | 22 | 8 | 2 | 12 | 546 | 585 | 7 | 1 | 1 | 1 | 22 | 4 | 26 |
10 | U Alexandrion Cluj | 22 | 7 | 2 | 13 | 605 | 666 | 5 | 1 | 2 | 1 | 16 | 7 | 23 |
11 | CSM Cetate Devatrans | 22 | 6 | 3 | 13 | 564 | 630 | 5 | 2 | 1 | 1 | 17 | 4 | 21 |
12 | CSM Unirea Slobozia | 22 | 6 | 0 | 16 | 541 | 613 | 4 | 0 | 2 | 0 | 12 | 6 | 18 |
13 | Universitatea Neptun Constanta | 22 | 5 | 2 | 15 | 513 | 588 | 4 | 2 | 1 | 0 | 14 | 3 | 17 |
14 | SC Muresul Tg Mures | 22 | 0 | 0 | 22 | 492 | 691 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* CSM Bucuresti (-1pts) -> nerespectare cerinte regulament