Volei Feminin
Back to homepageCLASAMENT A1 FEMININ | ||||||||||||||
LOCUL | ECHIPA | JOCURI | PUNCTE | SETURI | PUNCTE SETURI | |||||||||
T | C | C | P | P | C | P | R | C | P | R | ||||
1 | CS Stiinta Bacau | 20 | 16 | 2 | 1 | 1 | 53 | 56 | 13 | 4.308 | 1650 | 1277 | 1.292 | |
2 | CS Volei Alba-Blaj | 21 | 17 | 0 | 1 | 3 | 52 | 54 | 16 | 3.375 | 1667 | 1267 | 1.316 | |
3 | CSM Bucuresti | 21 | 15 | 2 | 1 | 3 | 50 | 55 | 16 | 3.438 | 1652 | 1316 | 1.255 | |
4 | CSM Targoviste | 21 | 14 | 2 | 2 | 3 | 48 | 53 | 23 | 2.304 | 1753 | 1445 | 1.213 | |
5 | CS Dinamo Romprest Bucuresti | 21 | 13 | 1 | 0 | 7 | 41 | 46 | 25 | 1.84 | 1646 | 1424 | 1.156 | |
6 | CSU Medicina CSS Tirgu Mures | 21 | 10 | 2 | 2 | 7 | 36 | 42 | 36 | 1.167 | 1669 | 1667 | 1.001 | |
7 | VC Unic LPS Piatra Neamt | 21 | 5 | 2 | 1 | 13 | 20 | 25 | 47 | 0.532 | 1449 | 1580 | 0.917 | |
8 | CSM Satu Mare | 21 | 6 | 0 | 1 | 14 | 19 | 24 | 50 | 0.48 | 1449 | 1740 | 0.833 | |
9 | SCMU Craiova | 21 | 3 | 2 | 3 | 13 | 16 | 27 | 53 | 0.509 | 1609 | 1801 | 0.893 | |
10 | CSM Lugoj | 20 | 5 | 0 | 1 | 14 | 16 | 20 | 47 | 0.426 | 1296 | 1566 | 0.828 | |
11 | ACS Penicilina Iasi | 20 | 4 | 1 | 1 | 14 | 15 | 19 | 48 | 0.396 | 1252 | 1566 | 0.799 | |
12 | CS “U” Cluj | 20 | 1 | 1 | 1 | 17 | 6 | 10 | 57 | 0.175 | 1142 | 1585 | 0.721 |
No comments
Write a comment
No Comments Yet!
You can be first to comment this post!